Annual Reports
| Sr. No. | Title | Financial Year | Download |
|---|---|---|---|
| 1 | Annual Report 2025-26 | 2025-26 | Download(10.18 MB) |
| 2 | Annual Report 2024-25 | 2024-25 | Download(12.1 MB) |
| 3 | Annual Report 2023-24 | 2023-24 | Download(47.52 MB) |
| 4 | Annual Report 2022-23 | 2022-23 | Download(39.55 MB) |
| 5 | Annual Report 2021-22 | 2021-22 | Download(15.02 MB) |
| 6 | Annual Report 2020-21 | 2020-21 | Download(47.7 MB) |
| 7 | Annual Report 2019-20 | 2019-20 | Download(13.72 MB) |
| 8 | Annual Report 2018-19 | 2018-19 | Download(13.19 MB) |
| 9 | Annual Report 2017-18 | 2017-18 | Download(6 MB) |
| 10 | Annual Report 2016-17 | 2016-17 | Download(40.35 MB) |
| 11 | Annual Report 2015-16 | 2015-16 | Download(6.97 MB) |
| 12 | Annual Report 2014-15 | 2014-15 | Download(6.55 MB) |
| 13 | Annual Report 2013-14 | 2013-14 | Download(11.69 MB) |
| 14 | Annual Report 2012-13 | 2012-13 | Download(5.85 MB) |
| 15 | Annual Report 2011-12 | 2011-12 | Download(5.3 MB) |
| 16 | Annual Report 2010_11 | 2010-11 | Download(6.13 MB) |
| 17 | Annual Report 2009-10 | 2009-10 | Download(2.64 MB) |
| 18 | Annual Report 2008-09 | 2008-09 | Download(59.75 MB) |



